Carrier / Carlyle
Copeland
Trane
York
Request Quote
Reciprocating Compressor Quote Request
Part Number | Voltage | Description |
---|---|---|
CARRIER / CARLYLE 05F | 5.18 - 26.5 TON R-12 / R-22 / R-502 |
|
CARRIER / CARLYLE 05H | 24.7 - 151.2 TON R-12 / R-22 / R-502 |
|
CARRIER / CARLYLE 06CC | 208 / 230 / 460 | 5 - 30HP |
CARRIER / CARLYLE 06D | 208 / 230 / 460 | 3 - 15HP AC & MED TEMP 2 - 10HP LOW TEMP |
CARRIER / CARLYLE 06E | 208 / 230 / 460 | 15 - 40HP AC 15 - 40HP MED TEMP 15 - 30HP LOW TEMP |
CARRIER / CARLYLE 06L | 230 / 460 | 25 - 120HP |
COPELAND REED 4R | 10 - 15HP | |
COPELAND REED 6R | 10 - 40HP | |
COPELAND REED 6T | 20HP | |
COPELAND REED 9R | 5 - 15HP | |
COPELAND DISCUS 3D | 5 - 15HP | |
COPELAND DISCUS 4D | 10 - 30HP | |
COPELAND DISCUS 6D | 20 - 40HP | |
TRANE CRHK | 200 / 230/ 460 | 20 - 30HP |
TRANE CRHM | 200 / 460 | 20 - 30HP |
TRANE CRHR | 200 / 460 | 40 - 60HP |
TRANE 2F5 | 208 / 230 / 460 | 20 - 40HP |
TRANE 2E5 | 208 / 230 / 460 | 50 - 100HP |
TRANE 3E5 | 208 / 230 / 460 | 30 - 60HP R12 50 - 100HP R22 |
TRANE 3F5 | 208 / 230 / 460 | 10 - 25HP R12 15 - 40HP R22 |
YORK Z(B*) | ||
YORK JS |
Danfoss
MT / MTZ
Medium / High Temperature Reciprocating Compressors
Request MT/MTZ Quote
Danfoss MT/MTZ Reciprocating Compressor Quote Request
NTZ
Low Temperature Reciprocating Compressors
Request NTZ Quote