Trane CHHB Series
Request Quote
Trane CHHB Quote Request
Part Number | Description |
---|---|
CHHB070PNG0N088A | Suction gas cooled, 70 ton, 200-230/60/3, Std Capacity, 88kW, Std Air Cooled Vol Ratio |
CHHB070TKA0R088AHNN | Suction gas cooled, 70 ton, 400/50/3-460/60/3, 450 PSI (Air cooled), 88kW, Std Air Cooled Vol Ratio |
CHHB070TNC0N088AN | Suction gas cooled, 70 ton, 400/50/3-460/60/3, Std Capacity, 88kW, Std Air Cooled Vol Ratio |
CHHB070TNG0N088A | Suction gas cooled, 70 ton, 400/50/3-460/60/3, Std Capacity, 88kW, Std Air Cooled Vol Ratio |
CHHB100TKA0R119AHNN | Suction gas cooled, 100 ton, 400/50/3-460/60/3, 450 PSI (Air cooled), Std Capacity, 119kW, Std Air Cooled Vol Ratio |
CHHB100TNH0N119A | Suction gas cooled, 100 ton, 400/50/3-460/60/3, Std Capacity, 119kW, Std Air Cooled Vol Ratio |
CHHB100TNK0N119A | Suction gas cooled, 100 ton, 400/50/3-460/60/3, Std Capacity, 119kW, Std Air Cooled Vol Ratio |
CHHB100TNL0N119A | Suction gas cooled, 100 ton, 400/50/3-460/60/3, Std Capacity, 119kW, Std Air Cooled Vol Ratio |
*Repair & Return – You send your compressor to us. We examine the compressor and determine if it can be rebuilt, then provide a revised estimate.
Trane CHHN Series
Request Quote
Trane CHHN Quote Request
Part Number | Description |
---|---|
CHHN035TKD0N043A | Suction gas cooled, 35 ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 43kW, High Vol Ratio |
CHHN040AKA0N050A | Suction gas cooled, 40 ton, 200/60/3, 450 PSI, Std Capacity, 50kW, High Vol Ratio |
CHHN040AKD0N050A | Suction gas cooled, 40 ton, 200/60/3, 450 PSI, Std Capacity, 50kW, High Vol Ratio |
CHHN040CKD0N050A | Suction gas cooled, 40 ton, 230/60/3, 450 PSI, Std Capacity, 50kW, High Vol Ratio |
CHHN040TKD0N050A | Suction gas cooled, 40 ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 50kW, High Vol Ratio |
CHHN050CKA0N057A | Suction gas cooled, 50 ton, 230/60/3, 450 PSI, Std Capacity, 57kW, High Vol Ratio |
CHHN050TKG0N057A | Suction gas cooled, 50 ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 57kW, High Vol Ratio |
CHHN060TKA0R069AHNN | Suction gas cooled, 60 ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 69kW, High Vol Ratio |
CHHN060TKE0N069A | Suction gas cooled, 60 ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 69kW, High Vol Ratio |
*Repair & Return – You send your compressor to us. We examine the compressor and determine if it can be rebuilt, then provide a revised estimate.
Trane CHHP Series
Request Quote
Trane CHHP Quote Request
Part Number | Description |
---|---|
CHHP0M2TKE0N092A | 85 Ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 92kW, High Vol Ratio |
CHHP0M2TKJ0R092A | 85 Ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 92kW, High Vol Ratio |
CHHP0N2TKE0N134A | 120 Ton, 400/50/3-460/60/3, 450 PSI, Std Capacity, 134kW, High Vol Ratio |
*Repair & Return – You send your compressor to us. We examine the compressor and determine if it can be rebuilt, then provide a revised estimate.